| 動作周波数: | 多周波 | 深さの測定: | 100/150/300/500m |
|---|---|---|---|
| 変換範囲: | 0MV-1000MV | 測定精度: | 0.001mV |
| 測定周波数: | シングルバンド、トリプルバンド、複数の周波数 | LCDサイズ: | 7インチのタッチスクリーン |
| A/D変換: | 8ビット1msps | 入力インピーダンス: | ≥10mΩ |
| 電源: | DC12V 4000MAHビルトインバッテリー | 重さ: | <2kg |
| 解決: | 0.001mV | 精度: | ±2% |
| 材料: | プラスチック | 梱包サイズ: | 20×40×46cm |
| 総重量: | 8.5kg | ||
| ハイライト: | Multi-Frequency Water Detector,High Accuracy Underground Water Detector,Portable Geophysical Water Detector |
||
The PQWT-S500 (100/150/300/500M) is a Natural Electric Field Frequency Selection System geophysical instrument that utilizes the electrical differences in earth's natural magnetic field. It analyzes electromagnetic field frequency variations to study underground material changes and solve geological problems.
Measurement data is recorded in millivolt self-potential units. This fully automatic water finder is a portable deep measuring instrument.
| Packing | 1 set/Aluminum box into Carton Size: 20×40×46cm Gross Weight: 8.5KG |
|---|---|
| Shipping | DHL/UPS/FedEx/EMS 3-7 Days by Air/Express 20-60 Days by Sea |
| Payment | T/T, L/C, Western Union, PayPal |
For operation videos and manuals, visit: http://www.pqwtcs.com
Contact: +0086 18817127266 (WhatsApp available)
コンタクトパーソン: Mamie Ren
電話番号: +8618817121511